<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:39 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ralsa.ineri.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RALSA - the R Analyzer for Large-Scale Assessments</title>
		<link><![CDATA[https://ralsa.ineri.org]]></link>
		<description><![CDATA[RALSA - the R Analyzer for Large-Scale Assessments]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 15:36:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ralsa.ineri.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ralsa.ineri.org/2284-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/2284-2/]]></link>
			<pubDate><![CDATA[Wed, 26 Nov 2025 15:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/download-data-files/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/download-data-files/]]></link>
			<title>Download data files</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 10:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/about-ralsa/todo/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/about-ralsa/todo/]]></link>
			<title>ToDo</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/cut-continuous-variables-into-discrete-categorical/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/cut-continuous-variables-into-discrete-categorical/]]></link>
			<title>Cut continuous variables into discrete categorical</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 09:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/about-ralsa/trainings/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/about-ralsa/trainings/]]></link>
			<title>Trainings</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 18:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/percentiles/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/percentiles/]]></link>
			<title>Percentiles</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/percentages-and-means/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/percentages-and-means/]]></link>
			<title>Percentages and means</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/merge-data/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/merge-data/]]></link>
			<title>Merge data</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/linear-regression/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/linear-regression/]]></link>
			<title>Linear regression</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/data-diagnostics/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/data-diagnostics/]]></link>
			<title>Data diagnostic tables</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/crosstabulations/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/crosstabulations/]]></link>
			<title>Crosstabulations</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/binary-logistic-regression/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/binary-logistic-regression/]]></link>
			<title>Binary logistic regression</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/correlations/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/correlations/]]></link>
			<title>Correlations</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/benchmarks/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/benchmarks/]]></link>
			<title>Benchmarks</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/2348-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/2348-2/]]></link>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/news/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/perform-analyses/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/perform-analyses/]]></link>
			<title>Perform analyses</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 14:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/2061-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/2061-2/]]></link>
			<pubDate><![CDATA[Thu, 25 Jul 2024 12:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/contact/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 26 May 2024 14:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/ralsa-with-r-markdown/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/ralsa-with-r-markdown/]]></link>
			<title>RALSA with R Markdown</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 09:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/about-ralsa/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/about-ralsa/]]></link>
			<title>About RALSA</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 19:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/installation-instructions/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/installation-instructions/]]></link>
			<title>Installation instructions</title>
			<pubDate><![CDATA[Sat, 06 Jul 2024 16:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/2100-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/2100-2/]]></link>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/convert-data/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/convert-data/]]></link>
			<title>Convert data, display LSA data, select PISA countries</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/user-guide/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/user-guide/]]></link>
			<title>User guide</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 14:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/187-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/187-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/717-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/717-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1433-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1433-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/january-2-2021/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/january-2-2021/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1460-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1460-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1479-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1479-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1486-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1486-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1573-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1573-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1577-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1577-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1583-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1583-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1587-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1587-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1661-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1661-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1711-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1711-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1727-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1727-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1825-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1825-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1908-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1908-2/]]></link>
			<pubDate><![CDATA[Mon, 01 Jan 2024 18:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/aggregate-variables/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/aggregate-variables/]]></link>
			<title>Aggregate variables</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/recode-variables/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/recode-variables/]]></link>
			<title>Recode variables</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/2289-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/2289-2/]]></link>
			<pubDate><![CDATA[Fri, 30 Jan 2026 13:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/2042-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/2042-2/]]></link>
			<pubDate><![CDATA[Fri, 26 Apr 2024 15:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/ineri-org/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/ineri-org/]]></link>
			<pubDate><![CDATA[Fri, 02 Feb 2024 15:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1995-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1995-2/]]></link>
			<pubDate><![CDATA[Fri, 02 Feb 2024 15:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1833-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1833-2/]]></link>
			<pubDate><![CDATA[Fri, 02 Feb 2024 15:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/1865-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/1865-2/]]></link>
			<pubDate><![CDATA[Fri, 02 Feb 2024 15:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ralsa.ineri.org/2011-2/]]></guid>
			<link><![CDATA[https://ralsa.ineri.org/2011-2/]]></link>
			<pubDate><![CDATA[Fri, 02 Feb 2024 15:11:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
